Record Book Result

or

Records

Results for "Soccer - Girls
Record Holder State Data Media
770.0 Carlos Giron FL Ft. Lauderdale St. Thomas Aquinas 1984-2016 (770-72-24) [90.3%]
724.0 Paul Heenehan NJ Franklin Lakes Ramapo 1978-2016 (724-88-40) [87.8%]
660.0 Bill Eissele FL Lake Mary, 1983-2019 (660-215-72) [73.5%]
593.0 Steven Racine NJ Morris Catholic; Kinnelon, 1982-2011, 2015-18 (593-136-42) [79.6%]
560.0 Randy Heethius MI Hudsonville Unity Christian, 1990-2019 (560-100-35) [83.2%]
540.0 John Burke WI Waukesha Catholic Memorial, 1995-2019 (540-59-45) [87.4%]
537.0 Frank Dixon IN Carmel 1991-2020 (537-39-43) [90.3%]
532.0 Jamie McGroarty NJ Voorhees Eastern, 1992-2023 (532-117-53) [79.6%]
531.0 Jim Burnside IL New Trier 1997-2019 (531-77-37) [85.2%]
526.0 Tim Storch MI Troy Athens, Alpena, 1982-2019 (526-206-64) [70.1%]
489.0 Barry Jacobson IL Downers Grove South 1984-2012 (489-145-58) [70.7%]
478.0 Craig Gilbert NY Tamarac, 1982-2009 (478-78-38) [83.7%]
440.0 Helen Sandford NY Oneonta 1973-2002 (440-121-25) [77.3%]
433.0 Mark Longo IL Notre Dame 1990-2013 (433-76-58) [81.5%]
401.0 Russ Plummer TN (Hendersonville), 1987-2016 (401-163-60) [69.1%]
395.0 Jamal Mubarakeh MI DeWitt, 1996-2019 (395-102-39) [77.4%]
386.0 Zack Osborne NC Greensboro Page 1979-2005 (386-93-39) [78.4%]
372.0 Jamal Mubarakeh MI DeWitt 1996-2018 (372-101-39) [76.5%]
364.0 Tom Metry CA Fresno Hoover 1979-2000 (364-110-54) [74.1%]
359.0 Jack Amero NH Manchester West 1977-2002 (359-49-16) [86.6%]
354.0 Debbie Reynolds NY Vestal 1978-2002 (354-104-23) [76.1%]
354.0 Gary Ward NY Scottsville Wheatland-Chili 1982-2007 (354-131-45) [71.1%]
346.0 Greg Kehler MI Grand Blanc, 1999-2019 (346-92-58) [75.6%]
339.0 Alan Harris IL Naperville North 1982-2001 (339-71-51) [79.2%]
336.0 Barry Brodsky MI Bloomfield Hills Marian, 2002-19 (336-27-36) [88.7%]
332.0 Frederick Addison Adkins III MN Coon Rapids 1979-99 (332-84-32) [77.7%]