Record Book Result

or

Records

Results for "Baseball
Record Holder State Data Media
1555.0 Kingsport Dobyns-Bennett TN (1,555-584-1) 1924-2017
1468.0 Fresno CA (1,468-866-3) 1898-2016
1449.0 Cincinnati Elder OH (1,449-586-5) 1924-2016
1405.0 Carlsbad NM (1,405-480-1) 1947-2023
1398.0 Tucson Magnet AZ (1,398-841-17) 1908-2016
1373.0 Shenandoah Junction Jefferson WV (1,373-342-3) 1973-2022
1322.0 Coldwater OH (1,322-328) 1950-2016
1302.0 Hamilton West NJ (1,302-802-20) 1930-2016
1295.0 Hanford CA (1,295-892-24) 1902-2016
1281.0 Steubenville OH (1,281-515-8) 1912-2016
1275.0 Toms River South NJ (1,275-631-2) 1948-2016
1243.0 Oregon Clay OH (1,243-615-1) 1928-2016

Record Holder State Data Media
89.0 Portsmouth NH (2008-12)
88.0 Martensdale-St. Marys IA (2010-12)
75.0 Homer MI (2004-05)
70.0 Albuquerque La Cueva NM (2002-05)
68.0 Briarwood Archbishop Molloy NY (1963-66)
67.0 Sumrall MS (2008-10)
66.0 Oklahoma City Capitol Hill OK (1952-54)
65.0 Waxahachie TX (1924-27)
64.0 Edwardsville IL (1990-91)
64.0 Nekoosa WI (1980-83)
64.0 Naugatuck CT (1969-73)
64.0 Newark St. Benedict's NJ (1946-50)
61.0 Evans GA (1988-90)