Record Book Result

or

Records

Results for "Baseball
Record Holder State Data Media
43.0 Thorp WI (35-8) 5-12, 1981
43.0 Gilman WI (35-8) 5-12, 1981
38.0 Maplesville AL (20-18) 4-17, 1985 (1st)
38.0 Billingsley AL (20-18) 4-17, 1985 (1st)
35.0 Fresno Tech CA (21-14) 4-25, 1947
35.0 Fresno Edison CA (21-14) 4-25, 1947
34.0 Essex Community IA (21-13) 6-16, 1991
34.0 College Springs South Page IA (21-13) 6-16, 1991
33.0 Prairie Farm WI (13-20) 4-30, 1992
33.0 Clayton WI (13-20) 4-30, 1992
32.0 Mesquite Virgin Valley NV (13-19) 3-26, 1986
32.0 Chula Vista Christian CA (13-19) 3-26, 1986
31.0 Nettleton MS 1993
31.0 Bruce MS 1993
31.0 Miami Belen FL (19-12) 3-20, 1969
31.0 Westminster Christian FL (19-12) 3-20, 1969
30.0 Phoenix Union AZ (15-15) 1952
30.0 Tucson AZ (15-15) 1952
28.0 Morristown IN (16-12) 5-10, 1980
28.0 Hauser IN (16-12) 5-10, 1980
28.0 Fresno McLane CA (14-14) 5-22, 1967
28.0 Fresno CA (14-14) 5-22, 1967
28.0 Busnell Prairie City-Avon IL (15-13) 2003
28.0 Colchester IL (15-13) 2003

Record Holder State Data Media
35.0 Thorp WI vs. Gilman, WI, 5-12, 1981
31.0 Williamston Bear Grass NC vs. Buxton Cape Hatteras, NC, 4-21, 1993
26.0 Tooele UT vs. Grantsville, UT, 1950
21.0 Essex Community IA vs. College Springs South Page, IA, 6-16, 1991
21.0 Ceres CA vs. Manteca East Union, CA, 1987
21.0 Westbrook CT vs. Lebanon Lyman Memorial, CT, 4-30, 1979
21.0 Springfield Southeast IL vs. Peoria Manual, IL, 3-26, 1988
19.0 Mooreville MS vs. Corinth, MS, 1997

Record Holder State Data Media
364.0 New Lenox IL 1982
289.0 Joliet Catholic IL 1982
286.0 Brighton MI 1998
283.0 Warren De La Salle MI 1993
278.0 Mt. Pleasant Sacred Heart MI 1997
268.0 Joliet Catholic IL 1981
259.0 Mt. Pleasant Sacred Heart MI 1996
256.0 Libertyville IL 1992
255.0 Warren De La Salle MI 2001
254.0 Mt. Pleasant Sacred Heart MI 1987
254.0 Three Oaks River Valley MI 1994
254.0 Lansing Kee IA 2010