Record Book Result

or

Records

Results for "Baseball
Record Holder State Data Media
43.0 Thorp WI (35-8) 5-12, 1981
43.0 Gilman WI (35-8) 5-12, 1981
38.0 Maplesville AL (20-18) 4-17, 1985 (1st)
38.0 Billingsley AL (20-18) 4-17, 1985 (1st)
35.0 Fresno Tech CA (21-14) 4-25, 1947
35.0 Fresno Edison CA (21-14) 4-25, 1947
34.0 Essex Community IA (21-13) 6-16, 1991
34.0 College Springs South Page IA (21-13) 6-16, 1991
33.0 Prairie Farm WI (13-20) 4-30, 1992
33.0 Clayton WI (13-20) 4-30, 1992
32.0 Mesquite Virgin Valley NV (13-19) 3-26, 1986
32.0 Chula Vista Christian CA (13-19) 3-26, 1986
31.0 Nettleton MS 1993
31.0 Bruce MS 1993
31.0 Miami Belen FL (19-12) 3-20, 1969
31.0 Westminster Christian FL (19-12) 3-20, 1969
30.0 Phoenix Union AZ (15-15) 1952
30.0 Tucson AZ (15-15) 1952
28.0 Morristown IN (16-12) 5-10, 1980
28.0 Hauser IN (16-12) 5-10, 1980
28.0 Fresno McLane CA (14-14) 5-22, 1967
28.0 Fresno CA (14-14) 5-22, 1967
28.0 Busnell Prairie City-Avon IL (15-13) 2003
28.0 Colchester IL (15-13) 2003