Record Book Result

or

Records

Results for "Baseball
Record Holder State Data Media
25.0 Honolulu Kamehameha HI (9-7) 3-25, 1967
25.0 Honolulu McKinley HI (9-7) 3-25, 1967
25.0 Hayward CA (2-1) 4-9 and 5-2, 1975
25.0 San Lorenzo CA (2-1) 4-9 and 5-2, 1975
24.0 Miami FL (1-0) 4-23, 1970
24.0 Hialeah FL (1-0) 4-23, 1970
24.0 Evergreen Park IL (2-1) 4-23 and 5-25, 2004
24.0 Norridge Ridgewood IL (2-1) 4-23 and 5-25, 2004
23.0 Downers Grove North IL (12-11) 4-28, 5-3 and 5-12, 1995
23.0 Elmhurst York IL (12-11) 4-28, 5-3 and 5-12, 1995
23.0 Pomona College CA (6-5) 1926
23.0 Fullerton CA (6-5) 1926
22.0 Madisonville North Hopkins KY (12-11) 6-3, 1970
22.0 Lafayette KY (12-11) 6-3, 1970
22.0 Traverse City West MI (2-1) 5-24, 2005
22.0 Ludington MI (2-1) 5-24, 2005
21.0 Overland Park Blue Valley Northwest KS (1-0) 5-20, 1997
21.0 Shawnee Mission North KS (1-0) 5-20, 1997
21.0 Mt. Olive IL (0-0) 5-23, 1973
21.0 Staunton IL (0-0) 5-23, 1973
21.0 Fresno McLane CA (3-2) 3-23, 1967
21.0 Fresno CA (3-2) 3-23, 1967

Record Holder State Data Media
20.0 Overland Park Blue Valley Northwest KS 5-20, 1997
20.0 Overland Park Blue Valley North KS 5-20, 1997
17.0 Alhambra Keppel CA 1970
17.0 Anaheim Western CA 1970
16.0 South San Francisco CA 1971
16.0 San Mateo Hillsdale CA 1971
15.0 South Grand Prairie TX 1974
15.0 Dallas Kimball TX 1974
15.0 Fullerton CA 1905
15.0 Santa Ana CA 1905