Record Book Result

or

Records

Results for "Baseball
Record Holder State Data Media
3.0 Middletown North NJ (26-3) 4-23, 2002
3.0 Howell NJ (26-3) 4-23, 2002
3.0 Virginia MN (3-0) 5-16, 1997
3.0 Superior WI (3-0) 5-16, 1997
3.0 La Sierra CA (3-0) 4-21, 1983
3.0 San Juan CA (3-0) 4-21, 1983
2.0 Normal Community IL 4-11, 1987
2.0 Normal University IL 4-11, 1987
2.0 Birmingham Huffman AL (2-0) 4-12, 1985
2.0 Birmingham Woodlawn AL (2-0) 4-12, 1985
2.0 Millville NJ (2-0) 4-7, 1984 (M 11-7)
2.0 Cherry Hill East NJ (2-0) 4-7, 1984 (M 11-7)
2.0 Metairie Rummel LA (2-0) 2-24, 1983
2.0 New Orleans Walker LA (2-0) 2-24, 1983
2.0 Brookfield OH (2-0) 4-16, 1982
2.0 Hermitage Hickory PA (2-0) 4-16, 1982
2.0 Genoa-Kingston IL (2-0) 5-18, 1979
2.0 Johnsburg IL (2-0) 5-18, 1979
2.0 Oak Forest IL 1977
2.0 Richton Park Rich South IL 1977
2.0 Ft. Wayne Bishop Dwenger IN (2-0) 1977
2.0 Monroe Adams Central IN (2-0) 1977
2.0 Sullivan IN (2-0) 4-3, 1976
2.0 Palestine IL (2-0) 4-3, 1976
2.0 Sylvania Screven County GA (1-1) 4-25, 1981 (EC 10-8)
2.0 Springfield Effingham County GA (1-1) 4-25, 1981 (EC 10-8)